Sunrise & Sunset Times - 2008 * beginning / * end of daylight saving |
![]() |
Jan
SR SS
1 06:13 20:25
2 06:14 20:26
3 06:15 20:26
4 06:15 20:26
5 06:16 20:26
6 06:17 20:26
7 06:18 20:26
8 06:18 20:26
9 06:19 20:26
10 06:20 20:26
11 06:21 20:26
12 06:22 20:26
13 06:23 20:26
14 06:24 20:26
15 06:25 20:26
16 06:25 20:25
17 06:26 20:25
18 06:27 20:25
19 06:28 20:25
20 06:29 20:24
21 06:30 20:24
22 06:31 20:24
23 06:32 20:23
24 06:33 20:23
25 06:34 20:22
26 06:35 20:22
27 06:36 20:21
28 06:37 20:21
29 06:38 20:20
30 06:39 20:20
31 06:39 20:19 |
Feb
SR SS
1 06:40 20:18
2 06:41 20:18
3 06:42 20:17
4 06:43 20:16
5 06:44 20:16
6 06:45 20:15
7 06:46 20:14
8 06:47 20:13
9 06:48 20:12
10 06:49 20:11
11 06:50 20:11
12 06:51 20:10
13 06:51 20:09
14 06:52 20:08
15 06:53 20:07
16 06:54 20:06
17 06:55 20:05
18 06:56 20:04
19 06:57 20:03
20 06:57 20:02
21 06:58 20:01
22 06:59 20:00
23 07:00 19:59
24 07:01 19:58
25 07:02 19:57
26 07:02 19:55
27 07:03 19:54
28 07:04 19:53 |
Mar
SR SS
1 07:06 19:51
2 07:06 19:50
3 07:07 19:48
4 07:08 19:47
5 07:09 19:46
6 07:09 19:45
7 07:10 19:44
8 07:11 19:42
9 07:12 19:41
10 07:12 19:40
11 07:13 19:39
12 07:14 19:37
13 07:15 19:36
14 07:15 19:35
15 07:16 19:34
16 07:17 19:32
17 07:17 19:31
18 07:18 19:30
19 07:19 19:29
20 07:19 19:27
21 07:20 19:26
22 07:21 19:25
23 07:21 19:23
24 07:22 19:22
25 07:23 19:21 |
Apr
SR SS
1 06:28 18:12
2 06:28 18:11
3 06:29 18:09
4 06:30 18:08
5 06:30 18:07
6 06:31 18:06
7 06:32 18:04
8 06:32 18:03
9 06:33 18:02
10 06:34 18:01
11 06:34 18:00
12 06:35 17:58
13 06:36 17:57
14 06:36 17:56
15 06:37 17:55
16 06:38 17:54
17 06:38 17:53
18 06:39 17:52
19 06:40 17:50
20 06:40 17:49
21 06:41 17:48
22 06:42 17:47
23 06:42 17:46
24 06:43 17:45
25 06:44 17:44
26 06:44 17:43
27 06:45 17:42
28 06:46 17:41
29 06:47 17:40
30 06:47 17:39 |
May
SR SS
1 06:48 17:38
2 06:49 17:37
3 06:49 17:36
4 06:50 17:35
5 06:51 17:35
6 06:51 17:34
7 06:52 17:33
8 06:53 17:32
9 06:53 17:31
10 06:54 17:31
11 06:55 17:30
12 06:56 17:29
13 06:56 17:28
14 06:57 17:28
15 06:58 17:27
16 06:58 17:27
17 06:59 17:26
18 07:00 17:25
19 07:00 17:25
20 07:01 17:24
21 07:01 17:24
22 07:02 17:23
23 07:03 17:23
24 07:03 17:22
25 07:04 17:22
26 07:05 17:21
27 07:05 17:21
28 07:06 17:21
29 07:06 17:20
30 07:07 17:20
31 07:08 17:20 |
Jun
SR SS
1 07:08 17:20
2 07:09 17:19
3 07:09 17:19
4 07:10 17:19
5 07:10 17:19
6 07:11 17:19
7 07:11 17:19
8 07:12 17:19
9 07:12 17:19
10 07:13 17:18
11 07:13 17:18
12 07:13 17:18
13 07:14 17:19
14 07:14 17:19
15 07:14 17:19
16 07:15 17:19
17 07:15 17:19
18 07:15 17:19
19 07:16 17:19
20 07:16 17:19
21 07:16 17:20
22 07:16 17:20
23 07:17 17:20
24 07:17 17:20
25 07:17 17:21
26 07:17 17:21
27 07:17 17:21
28 07:17 17:22
29 07:17 17:22
30 07:17 17:22 |
Jul
SR SS
1 07:17 17:23
2 07:17 17:23
3 07:17 17:24
4 07:17 17:24
5 07:17 17:25
6 07:17 17:25
7 07:17 17:26
8 07:17 17:26
9 07:16 17:27
10 07:16 17:27
11 07:16 17:28
12 07:16 17:28
13 07:15 17:29
14 07:15 17:29
15 07:15 17:30
16 07:14 17:30
17 07:14 17:31
18 07:13 17:32
19 07:13 17:32
20 07:12 17:33
21 07:12 17:33
22 07:11 17:34
23 07:11 17:35
24 07:10 17:35
25 07:10 17:36
26 07:09 17:36
27 07:08 17:37
28 07:08 17:38
29 07:07 17:38
30 07:06 17:39
31 07:06 17:40 |
Aug
SR SS
1 07:05 17:40
2 07:04 17:41
3 07:03 17:42
4 07:03 17:42
5 07:02 17:43
6 07:01 17:43
7 07:00 17:44
8 06:59 17:45
9 06:58 17:45
10 06:57 17:46
11 06:56 17:47
12 06:55 17:47
13 06:54 17:48
14 06:53 17:49
15 06:52 17:49
16 06:51 17:50
17 06:50 17:50
18 06:49 17:51
19 06:48 17:52
20 06:47 17:52
21 06:46 17:53
22 06:45 17:54
23 06:44 17:54
24 06:43 17:55
25 06:41 17:55
26 06:40 17:56
27 06:39 17:57
28 06:38 17:57
29 06:37 17:58
30 06:35 17:58
31 06:34 17:59 |
Sep
SR SS
1 06:33 18:00
2 06:32 18:00
3 06:30 18:01
4 06:29 18:02
5 06:28 18:02
6 06:27 18:03
7 06:25 18:03
8 06:24 18:04
9 06:23 18:05
10 06:21 18:05
11 06:20 18:06
12 06:19 18:06
13 06:18 18:07
14 06:16 18:08
15 06:15 18:08
16 06:14 18:09
17 06:12 18:09
18 06:11 18:10
19 06:10 18:11
20 06:08 18:11
21 06:07 18:12
22 06:06 18:12
23 06:04 18:13
24 06:03 18:14
25 06:02 18:14
26 06:00 18:15
27 05:59 18:16
28 05:58 18:16
29 05:56 18:17
30 05:55 18:17 |
Oct
SR SS
1 05:54 18:18
2 05:53 18:19
3 05:51 18:19
4 05:50 18:20
5 05:49 18:21
6 05:48 18:21
7 05:46 18:22
8 05:45 18:23
9 05:44 18:23
10 05:43 18:24
11 05:41 18:25
12 05:40 18:26
13 05:39 18:26
14 05:38 18:27
15 05:36 18:28
16 05:35 18:29
17 05:34 18:29
18 05:33 18:30
19 05:32 18:31
20 05:31 18:32
21 05:30 18:32
22 05:29 18:33
23 05:28 18:34
24 05:26 18:35
25 05:25 18:35
26 06:24 19:36 *
27 06:23 19:37
28 06:22 19:38
29 06:21 19:39
30 06:20 19:40
31 06:20 19:40 |
Nov
SR SS
1 06:19 19:41
2 06:18 19:42
3 06:17 19:43
4 06:16 19:44
5 06:15 19:45
6 06:14 19:46
7 06:14 19:46
8 06:13 19:47
9 06:12 19:48
10 06:11 19:49
11 06:11 19:50
12 06:10 19:51
13 06:09 19:52
14 06:09 19:53
15 06:08 19:54
16 06:08 19:54
17 06:07 19:55
18 06:07 19:56
19 06:06 19:57
20 06:06 19:58
21 06:05 19:59
22 06:05 20:00
23 06:05 20:01
24 06:04 20:02
25 06:04 20:03
26 06:04 20:03
27 06:04 20:04
28 06:03 20:05
29 06:03 20:06
30 06:03 20:07
|
Dec
SR SS
1 06:03 20:08
2 06:03 20:09
3 06:03 20:09
4 06:03 20:10
5 06:03 20:11
6 06:03 20:12
7 06:03 20:13
8 06:03 20:13
9 06:03 20:14
10 06:03 20:15
11 06:03 20:15
12 06:04 20:16
13 06:04 20:17
14 06:04 20:18
15 06:05 20:18
16 06:05 20:19
17 06:05 20:19
18 06:06 20:20
19 06:06 20:20
20 06:06 20:21
21 06:07 20:22
22 06:07 20:22
23 06:08 20:22
24 06:08 20:23
25 06:09 20:23
26 06:10 20:24
27 06:10 20:24
28 06:11 20:24
29 06:12 20:25
30 06:12 20:25
31 06:13 20:25
|
This
data was obtained from the Time Service Department
- U.S. Naval Observatory.