Weather Conditions - 2007 Temperatures in degrees Celsius Rainfall in millimetres |
![]() |
Jan MAX MIN RAIN
1 26.5 17.8 0.0
2 24.7 16.9 0.0
3 19.7 12.3 13.6
4 23.3 14.0 0.0
5 24.1 12.0 0.0
6 25.6 14.2 0.0
7 32.4 14.6 0.0
8 27.3 15.4 0.0
9 24.8 17.3 0.0
10 24.8 16.9 2.4
11 23.5 15.1 2.8
12 28.6 11.5 0.2
13 35.5 14.3 0.0
14 38.4 18.1 0.0
15 24.8 20.2 0.0
16 24.3 11.6 0.0
17 26.3 14.2 0.0
18 24.2 15.4 0.0
19 23.4 13.7 0.0
20 25.6 14.1 0.0
21 34.0 12.5 0.0
22 31.6 17.5 0.0
23 28.6 15.9 0.0
24 30.6 16.8 0.0
25 38.8 20.6 0.0
26 41.2 21.5 0.0
27 40.9 23.2 0.0
28 41.6 23.9 0.0
29 34.8 24.4 0.0
30 26.5 20.8 0.2
31 27.2 18.5 0.0 |
Feb MAX MIN RAIN
1 29.3 16.7 0.0
2 39.2 19.4 0.0
3 40.1 22.2 0.0
4 29.7 20.9 0.0
5 32.0 16.4 0.0
6 32.8 17.1 0.0
7 36.0 18.5 0.0
8 26.4 19.1 0.0
9 32.2 17.4 0.0
10 24.6 19.4 0.0
11 28.5 13.3 0.0
12 26.1 18.8 0.0
13 29.2 14.8 0.0
14 27.5 14.1 0.0
15 25.6 16.9 0.0
16 24.1 12.8 0.6
17 23.5 15.1 0.0
18 25.7 11.8 2.2
19 26.7 14.1 0.0
20 33.1 16.4 0.0
21 33.3 15.5 0.0
22 29.7 17.2 0.0
23 33.6 17.4 0.0
24 34.9 19.9 0.0
25 36.0 21.8 0.0
26 32.1 25.1 0.0
27 29.0 22.0 0.2
28 22.9 19.7 0.4
|
Mar MAX MIN RAIN
1 22.8 16.7 1.8
2 24.6 17.3 2.2
3 28.2 16.0 1.0
4 35.4 16.6 0.0
5 40.4 19.5 0.0
6 42.0 23.6 0.0
7 42.4 18.6 0.0
8 37.6 19.8 0.0
9 23.9 18.4 0.0
10 27.3 12.3 0.0
11 29.9 14.7 0.0
12 31.7 16.6 0.0
13 32.8 19.3 0.0
14 29.8 17.3 0.0
15 27.7 18.1 0.0
16 33.2 17.9 0.0
17 36.1 19.2 0.0
18 36.6 18.9 0.0
19 34.6 22.2 0.0
20 33.7 19.9 0.0
21 29.9 18.0 0.0
22 25.1 15.8 0.0
23 25.4 13.7 0.6
24 28.3 12.8 0.0
25 29.7 11.6 0.0
26 23.0 10.7 0.0
27 20.2 6.3 0.6
28 22.4 6.9 0.0
29 25.6 11.7 0.0
30 31.7 10.4 0.0
31 25.0 9.5 0.0 |
MAX MIN RAIN
1 24.2 12.7 0.0
2 28.7 13.8 0.0
3 33.0 16.6 0.0
4 36.0 15.9 0.0
5 30.7 16.1 0.0
6 29.1 16.4 0.0
7 27.4 15.1 0.2
8 21.7 17.1 0.0
9 21.8 6.5 1.8
10 24.0 8.6 0.0
11 26.7 11.7 0.0
12 29.4 12.5 0.0
13 25.5 12.1 0.0
14 27.2 15.1 0.0
15 23.9 17.6 0.0
16 21.7 14.4 14.4
17 22.9 9.0 0.0
18 22.6 13.3 0.2
19 21.6 9.1 0.0
20 22.8 7.5 0.0
21 24.8 9.5 0.0
22 28.0 13.4 0.0
23 24.2 13.4 0.0
24 23.3 12.6 0.0
25 20.4 13.8 8.6
26 22.2 6.8 0.0
27 23.0 6.9 0.0
28 23.5 5.8 0.0
29 22.8 12.5 0.0
30 21.4 15.0 25.2
|
MAX MIN RAIN
1 20.6 16.5 13.0
2 22.0 16.9 1.8
3 21.2 13.6 0.8
4 22.7 13.4 0.2
5 22.9 14.6 2.2
6 22.7 13.2 0.2
7 21.5 8.4 0.0
8 24.0 8.1 0.0
9 26.2 6.2 0.0
10 28.9 11.5 0.0
11 26.8 12.2 0.0
12 22.2 15.3 1.2
13 19.7 11.6 0.4
14 17.8 6.4 0.0
15 18.9 4.1 0.0
16 20.4 4.8 0.0
17 21.1 4.6 0.0
18 18.4 11.1 1.4
19 18.8 11.6 0.0
20 18.2 11.6 4.2
21 18.0 4.8 0.0
22 20.0 3.8 0.0
23 21.4 10.4 0.0
24 21.9 15.8 0.0
25 22.3 14.8 0.0
26 17.6 13.5 2.8
27 19.1 11.5 1.0
28 17.1 12.6 32.2
29 18.5 8.1 0.0
30 19.9 11.8 0.0
31 22.2 5.0 0.0 |
MAX MIN RAIN
1 22.8 6.2 0.0
2 23.4 5.6 0.0
3 21.6 10.1 0.0
4 17.3 7.9 0.0
5 20.3 8.5 0.0
6 18.2 12.5 0.0
7 23.7 12.7 1.4
8 20.2 12.4 2.6
9 20.5 9.6 1.6
10 19.7 5.5 0.0
11 20.7 4.6 0.0
12 24.5 9.1 0.0
13 22.8 9.2 0.0
14 19.8 11.7 3.6
15 21.2 5.5 0.0
16 17.9 10.1 0.0
17 17.3 4.0 0.0
18 17.9 4.2 0.0
19 16.5 8.8 0.0
20 15.8 8.3 0.0
21 17.7 6.9 0.0
22 17.9 3.8 0.0
23 17.1 9.3 19.2
24 18.2 7.7 8.0
25 19.8 8.9 3.2
26 21.2 6.4 0.2
27 21.8 8.1 0.0
28 21.2 12.3 13.4
29 20.8 10.5 0.8
30 19.6 14.3 6.0
|
Jul MAX MIN RAIN
1 18.0 12.3 7.4
2 19.6 14.3 27.8
3 17.8 11.1 16.6
4 18.9 13.8 1.8
5 20.2 11.0 0.0
6 20.7 10.4 0.8
7 23.8 7.3 0.0
8 21.4 12.5 0.0
9 17.4 5.4 4.8
10 18.6 4.0 0.0
11 19.7 4.5 0.0
12 23.0 11.4 0.0
13 19.1 12.8 0.0
14 20.2 9.2 0.0
15 20.4 3.4 0.0
16 18.4 6.2 0.0
17 19.9 3.9 0.0
18 23.7 5.7 0.0
19 18.5 10.0 1.8
20 19.8 13.0 21.4
21 17.5 8.9 2.2
22 18.4 12.7 10.8
23 19.5 12.3 1.0
24 16.9 11.6 17.4
25 17.9 12.5 6.0
26 19.0 9.9 4.0
27 21.4 8.0 0.6
28 18.9 12.8 13.2
29 19.3 13.2 6.6
30 18.8 14.1 19.2
31 18.2 11.3 16.0 |
Aug MAX MIN RAIN
1 17.3 12.4 5.6
2 16.0 4.7 12.4
3 18.8 8.3 0.0
4 20.8 3.3 0.0
5 22.0 6.3 0.0
6 16.5 12.9 18.6
7 18.4 9.8 8.4
8 18.3 12.2 1.0
9 20.5 11.1 0.0
10 14.5 14.0 10.6
11 16.8 6.7 23.6
12 17.8 3.1 0.0
13 18.7 3.1 0.0
14 16.6 8.7 4.6
15 17.6 5.6 0.4
16 18.2 4.5 0.2
17 20.7 3.3 0.0
18 24.3 5.7 0.0
19 19.4 9.9 0.0
20 20.6 10.1 5.6
21 22.3 9.9 1.4
22 21.7 10.5 0.2
23 19.0 14.5 11.2
24 20.0 10.8 0.0
25 21.0 10.4 0.2
26 17.9 13.9 8.4
27 17.4 12.2 2.8
28 19.5 10.6 1.6
29 21.1 13.9 2.6
30 16.5 3.4 11.4
31 19.0 6.9 0.0 |
Sep MAX MIN RAIN
1 19.2 4.6 0.0
2 19.7 6.5 0.0
3 27.6 10.4 0.0
4 21.0 13.0 0.0
5 19.4 10.4 2.4
6 22.1 7.3 0.0
7 17.6 8.0 0.0
8 18.4 6.6 21.4
9 19.8 9.0 0.2
10 23.5 4.3 0.0
11 21.5 5.9 0.0
12 17.8 11.7 23.6
13 17.6 11.0 7.8
14 17.8 8.8 0.2
15 18.5 10.1 10.0
16 20.5 11.7 0.4
17 21.6 10.0 0.0
18 19.5 14.0 4.0
19 19.3 9.4 3.8
20 21.0 9.6 0.0
21 21.6 8.5 0.0
22 19.1 14.4 3.4
23 19.7 5.1 0.0
24 18.2 12.9 7.8
25 17.8 5.7 8.4
26 20.1 12.2 1.2
27 20.2 14.6 2.8
28 21.2 13.4 3.2
29 22.0 8.0 0.0
30 21.3 10.5 0.0
|
Oct MAX MIN RAIN
1 20.2 10.4 0.0
2 21.1 14.3 0.0
3 22.6 6.6 0.0
4 22.0 7.7 0.0
5 24.6 11.1 0.0
6 25.1 10.2 0.0
7 24.1 9.4 0.0
8 20.7 14.8 10.4
9 18.5 14.8 10.8
10 19.3 9.1 1.4
11 22.0 7.7 0.2
12 24.8 8.0 0.0
13 29.4 9.1 0.0
14 24.1 13.3 0.0
15 26.2 14.5 0.0
16 28.8 13.2 0.0
17 21.0 16.4 0.0
18 20.9 10.4 1.0
19 27.1 7.9 0.0
20 19.6 13.0 0.0
21 21.3 11.4 1.2
22 23.7 11.1 0.0
23 26.0 10.3 0.0
24 30.7 12.2 0.0
25 26.4 11.5 0.0
26 21.2 16.1 0.0
27 16.0 8.1 12.4
28 18.1 8.9 5.0
29 19.5 4.7 0.0
30 20.4 7.0 0.0
31 21.6 8.3 0.0 |
Nov MAX MIN RAIN
1 25.5 10.7 0.0
2 23.9 10.9 0.0
3 25.8 10.4 0.0
4 29.9 12.9 0.0
5 32.0 15.0 0.0
6 23.0 15.9 0.0
7 22.8 13.7 0.0
8 24.5 14.3 0.0
9 25.1 14.0 0.0
10 30.9 14.7 0.0
11 37.0 17.9 0.0
12 39.8 21.6 0.0
13 32.0 19.3 0.0
14 30.6 15.8 0.0
15 30.5 16.4 0.0
16 28.8 14.7 0.0
17 25.3 12.4 0.0
18 22.4 15.7 1.2
19 21.0 15.6 0.2
20 22.2 9.1 0.0
21 30.1 9.3 0.0
22 35.2 11.2 0.0
23 38.5 16.3 0.0
24 31.7 14.1 0.0
25 25.6 17.6 0.0
26 28.7 14.8 0.0
27 29.3 14.8 0.0
28 35.2 16.8 0.0
29 23.9 18.4 0.0
30 22.3 15.3 3.8
|
Dec MAX MIN RAIN
1 22.1 15.4 1.2
2 22.5 10.5 0.2
3 24.4 12.0 0.0
4 25.4 12.7 0.0
5 21.6 16.3 0.0
6 20.1 9.0 4.0
7 22.8 7.9 0.0
8 25.0 13.2 0.0
9 29.4 11.8 0.0
10 34.9 14.6 0.0
11 31.8 20.4 0.0
12 26.4 13.4 3.8
13 24.3 13.4 0.0
14 26.7 15.3 0.0
15 21.8 15.7 0.0
16 20.9 16.3 1.4
17 23.1 16.0 1.6
18 24.3 16.7 5.8
19 24.7 14.7 0.0
20 24.6 14.9 0.0
21 24.1 13.0 0.0
22 27.4 14.3 0.0
23 34.2 18.0 0.0
24 35.9 18.9 0.0
25 40.7 18.4 0.0
26 44.2 20.0 0.0
27 33.9 21.4 0.0
28 29.7 18.2 0.0
29 34.1 16.2 0.0
30 27.3 16.5 0.0
31 30.0 15.6 0.0
|